JP Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in JP.
Last updated: Oct 19, 2026, 8:51 PM
Most ShortedSource: FINRA
| 1 | 6315TOWA CORPORATION | 21.75% |
| 2 | 9425ReYuu Japan Inc. | 18.59% |
| 3 | 3350Metaplanet Inc. | 17.41% |
| 4 | 1570NEXT FUNDS Nikkei 225 Leveraged Index Exchange Traded Fund | 16.56% |
| 5 | 3905Datasection Inc. | 15.18% |
| 6 | 1579Nikkei 225 Bull 2x ETF | 14.36% |
| 7 | 3656KLab Inc. | 13.85% |
| 8 | 625ASkyfall Inc. | 13.69% |
| 9 | 6072ERTH Group Co.,Ltd. | 13.12% |
| 10 | 3498Kasumigaseki Capital Co.,Ltd. | 12.99% |
Biggest MoversSource: FINRA
| 1 | 6807Japan Aviation Electronics Industry,Limited | +845.74% |
| 2 | 4022Rasa Industries,Ltd. | +650.30% |
| 3 | 8746unbanked inc. | +635.64% |
| 4 | 4594BrightPath Biotherapeutics Co.,Ltd. | +493.77% |
| 5 | 7383Net Protections Holdings,Inc. | +489.53% |
| 6 | 2432DeNA Co.,Ltd. | +476.79% |
| 7 | 7599IDOM Inc. | +463.38% |
| 8 | 2910ROCK FIELD CO.,LTD. | +435.90% |
| 9 | 5721S Crypto Energy Inc. | +420.25% |
| 10 | 4591RIBOMIC Inc. | +403.15% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | Jump Trading Pacific Pte Ltd | NEXT FUNDS Nikkei 225 Leveraged Index Exchange Traded Fund | 11.42% |
| 2 | Jump Trading Pacific Pte Ltd | Nikkei 225 Bull 2x ETF | 9.90% |
| 3 | Morgan Stanley MUFG Securities Co., Ltd. | QD Laser,Inc. | 7.41% |
| 4 | Barclays Capital Securities Ltd | Datasection Inc. | 6.72% |
| 5 | GOLDMAN SACHS INTERNATIONAL | SHIFT Inc. | 5.70% |
| 6 | Morgan Stanley MUFG Securities Co., Ltd. | ReYuu Japan Inc. | 5.67% |
| 7 | Barclays Capital Securities Ltd | AKIBA Holdings Co.,Ltd. | 5.21% |
| 8 | Morgan Stanley MUFG Securities Co., Ltd. | TOWA CORPORATION | 5.07% |
| 9 | Morgan Stanley MUFG Securities Co., Ltd. | W-SCOPE Corporation | 4.94% |
| 10 | GOLDMAN SACHS INTERNATIONAL | TOWA CORPORATION | 4.70% |
Notable Borrow FeesSource: Securities lending desks
| 1 | 5574ABEJA INC | 16.31% |
| 2 | 5204ISHIZUKA GLASS CO LTD | 15.83% |
| 3 | 8041OUG HOLDINGS INC | 10.96% |
| 4 | 9633TOKYO THEATRES CO INC | 10.69% |
| 5 | 3038KOBE BUSSAN CO LTD | 10.43% |
| 6 | 7460YAGI & CO LTD | 10.10% |
| 7 | 6330TOYO ENGINEERING CORP | 9.62% |
| 8 | 4495I CUBED SYSTEM INC | 8.96% |
| 9 | 6365DMW CORP | 8.53% |
| 10 | 9872KITAKEI CO LTD | 7.73% |