IT Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in IT.
Last updated: Oct 14, 2026, 11:07 AM
Most ShortedSource: FINRA
| 1 | IT0005495657SAIPEM SPA | 18.85% |
| 2 | IT0005119810AVIO SPA | 12.43% |
| 3 | IT0005610958DoVALUE SPA | 12.11% |
| 4 | NL00150001Q9STELLANTIS NV | 11.83% |
| 5 | IT0005244402BFF BANK SPA | 9.05% |
| 6 | IT0003188064BANCA IFIS SPA | 7.21% |
| 7 | IT0004965148MONCLER SPA | 5.70% |
| 8 | IT0001347308BUZZI SPA | 5.15% |
| 9 | IT0003549422SANLORENZO SPA | 5.12% |
| 10 | IT0005366767NEXI SPA | 5.06% |
Biggest MoversSource: FINRA
| 1 | NL0011585146FERRARI N.V. | +0.00% |
| 2 | NL00150001Q9STELLANTIS NV | +-4.23% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | Capital Ventures International | SAIPEM SPA | 3.50% |
| 2 | PDT Partners, LLC | AVIO SPA | 3.10% |
| 3 | Boldhaven Management LLP | SANLORENZO SPA | 2.53% |
| 4 | LMR Partners LLP | SAIPEM SPA | 2.30% |
| 5 | Marshall Wace LLP | STELLANTIS NV | 2.12% |
| 6 | Two Sigma Investments, LP | BFF BANK SPA | 2.05% |
| 7 | Ilex Capital Partners (UK) LLP | MONCLER SPA | 2.04% |
| 8 | O'CONNOR ALTERNATIVE INVESTMENTS, LLC | SAIPEM SPA | 2.00% |
| 9 | Two Sigma Investments, LP | BANCA IFIS SPA | 2.00% |
| 10 | Two Sigma Investments, LP | AVIO SPA | 1.93% |
Notable Borrow FeesSource: Securities lending desks
| 1 | EESMBNP PRBS ESY ER SM CPS PB-EA | 26.11% |
| 2 | STTSS SPD MSC EURO COM SE UC ET | 26.11% |
| 3 | NDTNEODECORTECH SPA | 22.87% |
| 4 | 3OISWT WTI CRUDE 3X DAILY SHORT | 21.79% |
| 5 | JUVEJUVENTUS FOOTBALL CLUB SPA | 20.60% |
| 6 | 3OILWT WTI CRUDE 3X DAILY LVRGD | 18.54% |
| 7 | CELLCELLULARLINE SPA | 17.52% |
| 8 | NGASPWT NATURAL GAS | 16.38% |
| 9 | ETHEUROTECH SPA | 15.05% |
| 10 | 0E5FBNP EASY LW CARBON EUR PAB | 14.66% |