FR Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in FR.
Last updated: Oct 19, 2026, 6:24 AM
Most ShortedSource: FINRA
| 1 | FR0000054470UBISOFT ENTERTAINMENT | 2.70% |
| 2 | FR001400PVN6VIRIDIEN | 2.17% |
| 3 | FR0010112524NEXITY | 2.13% |
| 4 | FR001400X2S4ATOS GROUP | 1.30% |
| 5 | FR0010417345DBV TECHNOLOGIES | 1.29% |
| 6 | FR0013030152LA FRANCAISE DE L'ENERGIE | 1.19% |
| 7 | FR0012333284ABIVAX | 1.16% |
| 8 | FR0000051807TELEPERFORMANCE | 0.87% |
| 9 | FR0000120693PERNOD RICARD | 0.87% |
| 10 | FR0013451333FDJ UNITED | 0.87% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | MARSHALL WACE LLP | RENAULT | 2.37% |
| 2 | MARSHALL WACE LLP | VIRIDIEN | 2.00% |
| 3 | CAPITAL FUND MANAGEMENT | VIRIDIEN | 1.70% |
| 4 | CITADEL ADVISORS LLC | VALEO | 1.40% |
| 5 | BLACKROCK ADVISORS, LLC | RENAULT | 1.22% |
| 6 | CAPITAL FUND MANAGEMENT | ABIVAX | 1.19% |
| 7 | SQUAREPOINT OPS LLC | WORLDLINE | 1.09% |
| 8 | BLACKROCK FINANCIAL MANAGEMENT INC. | RENAULT | 0.81% |
| 9 | CITADEL ADVISORS LLC | GAZTRANSPORT ET TECHNIGAZ | 0.80% |
| 10 | VOLEON CAPITAL MANAGEMENT LP | ATOS GROUP | 0.69% |
Notable Borrow FeesSource: Securities lending desks
| 1 | ALKALKALRAY SADIR | 1023.10% |
| 2 | HHFAHAMBURGER HAFEN UND LOGISTIK | 934.23% |
| 3 | ALMDTMEDIAN TECHNOLOGIES | 691.47% |
| 4 | ALSTISTIF SA | 482.39% |
| 5 | ALVDMVOYAGEURS DU MONDE | 418.75% |
| 6 | ALCLSCELLECTIS | 400.66% |
| 7 | MEMSMEMSCAP SA | 367.87% |
| 8 | ALMDGMGI DIGITAL GRAPHIC TECHNOLO | 364.94% |
| 9 | ALBPSBIOPHYTIS | 322.50% |
| 10 | ALDVIADVICENNE | 306.06% |