ES Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in ES.
Last updated: Sep 4, 2026, 12:51 AM
Most ShortedSource: FINRA
| 1 | TECNICAS REUNIDAS, S.A. | 6.14% |
| 2 | EDREAMS ODIGEO, S.A. | 5.65% |
| 3 | SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A. | 4.71% |
| 4 | ENAGAS, S.A. | 4.42% |
| 5 | AMPER, S.A. | 3.11% |
| 6 | INDRA SISTEMAS, S.A. | 2.47% |
| 7 | VISCOFAN, S.A. | 2.44% |
| 8 | NYESA VALORES CORPORACION, S.A. | 2.07% |
| 9 | GRIFOLS, S.A. | 1.81% |
| 10 | LABORATORIOS FARMACEUTICOS ROVI, S.A. | 1.51% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | AQR Capital Management, LLC | INDRA SISTEMAS, S.A. | 1.88% |
| 2 | Kintbury Capital LLP | GRIFOLS, S.A. | 1.81% |
| 3 | BlackRock Investment Management (UK) Limited | ENAGAS, S.A. | 1.76% |
| 4 | Citadel Advisors LLC | EDREAMS ODIGEO, S.A. | 1.65% |
| 5 | JPMorgan Asset Management (UK) Limited | LABORATORIOS FARMACEUTICOS ROVI, S.A. | 1.51% |
| 6 | AKO Capital LLP | TECNICAS REUNIDAS, S.A. | 1.41% |
| 7 | AKO Capital LLP | TECNICAS REUNIDAS, S.A. | 1.41% |
| 8 | JPMorgan Asset Management (UK) Limited | SOLARIA ENERGIA Y MEDIOAMBIENTE, S.A. | 1.33% |
| 9 | Elliott Investment Management LP | REPSOL, S.A. | 1.24% |
| 10 | AKO Capital LLP | VISCOFAN, S.A. | 1.20% |
Notable Borrow FeesSource: Securities lending desks
| 1 | AI1AIRTIFICIAL INTELLIGENCE STR | 136.53% |
| 2 | UBSURBAS GRUPO FINANCIERO SA | 96.61% |
| 3 | ORYORYZON GENOMICS | 60.94% |
| 4 | EZEGRUPO EZENTIS SA | 59.19% |
| 5 | COXGCOX INFRASTRUCTURE GROUP SA | 51.66% |
| 6 | SOL1SOLTEC POWER HOLDINGS SA | 47.88% |
| 7 | SQRLSQUIRREL MEDIA SA | 45.35% |
| 8 | TRGTUBOS REUNIDOS SA | 43.44% |
| 9 | NEANICOLAS CORREA SA | 41.49% |
| 10 | GAMGENERAL DE ALQUILER DE MAQUI | 40.14% |