DK Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in DK.
Last updated: Oct 14, 2026, 11:39 AM
Most ShortedSource: FINRA
| 1 | DK0060257814ZEALAND PHARMA A/S | 9.70% |
| 2 | DK0010272632GN STORE NORD A/S | 7.45% |
| 3 | DK0060946788AMBU A/S | 5.93% |
| 4 | DK0060952919Netcompany Group A/S | 5.37% |
| 5 | DK0060252690Pandora A/S | 3.63% |
| 6 | DK0010181759CARLSBERG A/S | 3.20% |
| 7 | DK0060738599Demant A/S | 2.46% |
| 8 | DK0060497295MATAS A/S | 1.74% |
| 9 | DK0061539921VESTAS WIND SYSTEMS A/S | 1.51% |
| 10 | DK0060055861CHEMOMETEC A/S | 1.38% |
Biggest MoversSource: FINRA
| 1 | DK0060952919Netcompany Group A/S | +66.67% |
| 2 | DK0010272632GN STORE NORD A/S | +25.00% |
| 3 | DK0060257814ZEALAND PHARMA A/S | +12.50% |
| 4 | DK0010181759CARLSBERG A/S | +0.00% |
| 5 | DK0010234467FLSMIDTH & CO. A/S | +0.00% |
| 6 | DK0010244508A.P. MØLLER - MÆRSK A/S | +0.00% |
| 7 | DK0015998017BAVARIAN NORDIC A/S | +0.00% |
| 8 | DK0060055861CHEMOMETEC A/S | +0.00% |
| 9 | DK0060252690Pandora A/S | +0.00% |
| 10 | DK0060336014NOVOZYMES A/S | +0.00% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | AKO Capital LLP | GN STORE NORD A/S | 1.47% |
| 2 | Ilex Capital Partners (UK) LLP | CARLSBERG A/S | 1.42% |
| 3 | Atalan Capital Partners, LP | GN STORE NORD A/S | 1.13% |
| 4 | J.P. Morgan Asset Management (UK) Limited | Netcompany Group A/S | 1.11% |
| 5 | Fosse Capital Partners LLP | Netcompany Group A/S | 0.99% |
| 6 | Connor Clark & Lunn Investment Management Ltd | ZEALAND PHARMA A/S | 0.99% |
| 7 | Capital Fund Management | GN STORE NORD A/S | 0.88% |
| 8 | Citadel Advisors LLC | ZEALAND PHARMA A/S | 0.88% |
| 9 | Marshall Wace LLP | Pandora A/S | 0.87% |
| 10 | Ilex Capital Partners (UK) LLP | GN STORE NORD A/S | 0.83% |