DE Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in DE.
Last updated: Sep 3, 2026, 7:24 PM
Most ShortedSource: FINRA
| 1 | Gerresheimer AG | 14.83% |
| 2 | HUGO BOSS AG | 8.60% |
| 3 | Redcare Pharmacy N.V. | 8.27% |
| 4 | HelloFresh SE | 7.19% |
| 5 | Nagarro SE | 6.18% |
| 6 | LANXESS Aktiengesellschaft | 6.08% |
| 7 | Avantium N.V. | 5.10% |
| 8 | CANCOM SE | 4.57% |
| 9 | TUI AG | 4.40% |
| 10 | PNE AG | 4.11% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | Voleon Capital Management LP | Avantium N.V. | 5.10% |
| 2 | Atlas Special Opportunities, LLC | fox e-mobility AG | 4.00% |
| 3 | Helikon Investments Limited | PNE AG | 3.52% |
| 4 | D. E. Shaw & Co., L.P. | Redcare Pharmacy N.V. | 3.50% |
| 5 | BlackRock Investment Management (UK) Limited | LANXESS Aktiengesellschaft | 3.31% |
| 6 | JPMorgan Asset Management (UK) Ltd | Hypoport SE | 3.01% |
| 7 | Marshall Wace LLP | HelloFresh SE | 2.82% |
| 8 | Arrowstreet Capital, Limited Partnership | KULR Technology Group Inc | 2.71% |
| 9 | JPMorgan Asset Management (UK) Ltd | Siltronic AG | 2.49% |
| 10 | Citadel GP LLC | Camber Energy Inc. | 2.39% |
Notable Borrow FeesSource: Securities lending desks
| 1 | ALKALKALRAY SADIR | 1023.33% |
| 2 | HHFAHAMBURGER HAFEN UND LOGISTIK | 801.63% |
| 3 | ALSTISTIF SA | 584.45% |
| 4 | ALMDTMEDIAN TECHNOLOGIES | 563.43% |
| 5 | 8QE0CAZOO GROUP LTD | 503.95% |
| 6 | 62U2DEFSEC TECHNOLOGIES INC | 465.27% |
| 7 | 4X0STEYR MOTORS AG | 464.02% |
| 8 | ALVDMVOYAGEURS DU MONDE | 383.31% |
| 9 | MEMSMEMSCAP SA | 368.96% |
| 10 | ALCJCROSSJECT | 293.80% |