DE Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in DE.
Last updated: Oct 14, 2026, 12:47 AM
Most ShortedSource: FINRA
| 1 | DE000A0LD6E6Gerresheimer AG | 21.50% |
| 2 | NL0012044747REDCARE PHARMACY NV | 17.75% |
| 3 | DE000A1PHFF7HUGO BOSS AG | 12.47% |
| 4 | DE000A161408HelloFresh SE | 10.43% |
| 5 | DE000A3H2200Nagarro SE | 8.96% |
| 6 | DE0005470405LANXESS Aktiengesellschaft | 8.82% |
| 7 | NL0015002IE0Avantium N.V. | 7.39% |
| 8 | DE0005419105CANCOM SE | 6.63% |
| 9 | DE000TUAG505TUI AG | 6.38% |
| 10 | DE000A0JBPG2PNE AG | 5.96% |
Biggest MoversSource: FINRA
| 1 | US64119N6085Netskope, Inc | +0.00% |
| 2 | US64051M7092Neonode Inc. | +0.00% |
| 3 | US81727U3032Senseonics Holdings Inc | +0.00% |
| 4 | US97785W1062Wolfspeed Inc. | +0.00% |
| 5 | US00402L1070Academy Sports and Outdoors Inc | +0.00% |
| 6 | US37954A3032Global Medical REIT Inc | +0.00% |
| 7 | US70509V1008Pebblebrook Hotel Trust | +0.00% |
| 8 | US69932A2042Paramount Skydance Corp | +0.00% |
| 9 | US64361Q1013Viper Energy Inc | +0.00% |
| 10 | US08862L2025Beyond Air Inc | +0.00% |
Top Disclosed Short HoldersSource: National short-position register
| 1 | Voleon Capital Management LP | Avantium N.V. | 5.10% |
| 2 | Atlas Special Opportunities, LLC | fox e-mobility AG | 4.00% |
| 3 | Helikon Investments Limited | PNE AG | 3.52% |
| 4 | D. E. Shaw & Co., L.P. | Redcare Pharmacy N.V. | 3.50% |
| 5 | BlackRock Investment Management (UK) Limited | LANXESS Aktiengesellschaft | 3.31% |
| 6 | JPMorgan Asset Management (UK) Ltd | Hypoport SE | 3.01% |
| 7 | Marshall Wace LLP | HelloFresh SE | 2.82% |
| 8 | Arrowstreet Capital, Limited Partnership | KULR Technology Group Inc | 2.71% |
| 9 | JPMorgan Asset Management (UK) Ltd | Siltronic AG | 2.49% |
| 10 | Citadel GP LLC | Camber Energy Inc. | 2.39% |
Notable Borrow FeesSource: Securities lending desks
| 1 | 2RY2CHINA SXT PHARMACEUTICALS-A | 1032.71% |
| 2 | ALKALKALRAY SADIR | 1012.35% |
| 3 | HHFAHAMBURGER HAFEN UND LOGISTIK | 877.54% |
| 4 | ALMDTMEDIAN TECHNOLOGIES | 704.64% |
| 5 | 8QE0CAZOO GROUP LTD | 504.06% |
| 6 | B9P1STABLECOIN DEVELOPMENT CORP | 387.83% |
| 7 | 7R90FF EAI ROBOTICS ECOSYSTEM IN | 382.68% |
| 8 | 62U2DEFSEC TECHNOLOGIES INC | 368.24% |
| 9 | MEMSMEMSCAP SA | 367.12% |
| 10 | ALMDGMGI DIGITAL GRAPHIC TECHNOLO | 361.41% |