CA Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in CA.
Last updated: Oct 16, 2026, 4:55 AM
Most ShortedSource: FINRA
| 1 | TPZTOPAZ ENERGY CORP. | 80.86% |
| 2 | PSIPASON SYSTEMS INC. | 76.41% |
| 3 | SPBSUPERIOR PLUS CORP. | 69.00% |
| 4 | MGMAGNA INTERNATIONAL INC. | 65.07% |
| 5 | AIDXHEALWELL AI INC. J CL A SV | 53.24% |
| 6 | ABXBARRICK MINING CORPORATION | 50.96% |
| 7 | VHITITALHUB CORP. J | 48.54% |
| 8 | IGMIGM FINANCIAL INC. | 45.06% |
| 9 | OMOSISKO METALS INCORPORATED COMMON SHARES | 43.05% |
| 10 | FFFIRST MINING GOLD CORP. J | 40.09% |
Biggest MoversSource: FINRA
| 1 | NATIONAL BANK OF CANADA | +0.00% |
| 2 | A.HARMOR MINERALS INC. | +0.00% |
| 3 | AAAVVENTURA RESOURCES LTD. | +0.00% |
| 4 | AABABERDEEN INTERNATIONAL INC. J | +0.00% |
| 5 | AAGAFTERMATH SILVER LTD. | +0.00% |
| 6 | AANATON RESOURCES INC. | +0.00% |
| 7 | AAPLAPPLE CDR CAD HEDGED | +0.00% |
| 8 | AAPUSAVVYLONG (2X) AAPL ETF SHARES | +0.00% |
| 9 | AAUCALLIED GOLD CORPORATION | +0.00% |
| 10 | AAVADVANTAGE ENERGY LTD. | +0.00% |
Notable Borrow FeesSource: Securities lending desks
| 1 | DFSCDEFSEC TECHNOLOGIES INC | 356.01% |
| 2 | BTCXCI GALAXY BITCOIN ETF | 138.03% |
| 3 | PGIC.PR.APREMIUM GLOBAL INCOME SPLIT CORP | 91.88% |
| 4 | PGDCPATAGONIA GOLD CORP | 81.46% |
| 5 | DELXDELPHX CAPITAL MARKETS INC | 80.09% |
| 6 | HBTEHARVEST BITCOIN LDRS E INC | 74.29% |
| 7 | EACLGBL X ENH MSCI EAFE CO C ETF | 70.91% |
| 8 | BDAYHAMTN ENH BITCOIN DAYMAX ETF | 62.92% |
| 9 | YCONCOINBASE YS PURPOSE ETF | 57.51% |
| 10 | MINNMIDDLEFIELD INNOVATION DIVID | 53.32% |