CA Short Interest & Holders
Most-shorted stocks, movers, and disclosed short positions in CA.
Last updated: Sep 3, 2026, 9:25 PM
Most ShortedSource: FINRA
| 1 | TPZTOPAZ ENERGY CORP. | 80.86% |
| 2 | PSIPASON SYSTEMS INC. | 76.41% |
| 3 | SPBSUPERIOR PLUS CORP. | 69.00% |
| 4 | MGMAGNA INTERNATIONAL INC. | 65.07% |
| 5 | AIDXHEALWELL AI INC. J CL A SV | 53.24% |
| 6 | ABXBARRICK MINING CORPORATION | 50.96% |
| 7 | VHITITALHUB CORP. J | 48.54% |
| 8 | IGMIGM FINANCIAL INC. | 45.06% |
| 9 | OMOSISKO METALS INCORPORATED COMMON SHARES | 43.05% |
| 10 | FFFIRST MINING GOLD CORP. J | 40.09% |
Biggest MoversSource: FINRA
| 1 | NATIONAL BANK OF CANADA | +0.00% |
| 2 | A.HARMOR MINERALS INC. | +0.00% |
| 3 | AAAVVENTURA RESOURCES LTD. | +0.00% |
| 4 | AABABERDEEN INTERNATIONAL INC. J | +0.00% |
| 5 | AAGAFTERMATH SILVER LTD. | +0.00% |
| 6 | AANATON RESOURCES INC. | +0.00% |
| 7 | AAPLAPPLE CDR CAD HEDGED | +0.00% |
| 8 | AAPUSAVVYLONG (2X) AAPL ETF SHARES | +0.00% |
| 9 | AAUCALLIED GOLD CORPORATION | +0.00% |
| 10 | AAVADVANTAGE ENERGY LTD. | +0.00% |
Notable Borrow FeesSource: Securities lending desks
| 1 | DFSCDEFSEC TECHNOLOGIES INC | 465.27% |
| 2 | BTCXCI GALAXY BITCOIN ETF | 110.47% |
| 3 | PGDCPATAGONIA GOLD CORP | 99.35% |
| 4 | BOLBOLD VENTURES INC | 92.83% |
| 5 | FORTFORT TECHNOLOGY INC | 84.71% |
| 6 | LIFTLI-FT POWER LTD | 80.58% |
| 7 | SXHININEPOINT SPCX HIGHSHARE ETF | 70.09% |
| 8 | KRITKRAIT CRITICAL MINERALS CORP | 62.74% |
| 9 | PFAEPICTON LONG SHORT EQUITY (13 | 62.38% |
| 10 | PCAPHOENIX METALS CORP | 59.39% |